.recycle:after {
			background-image: url('images/svg/recyclage.svg');
		}

.12u.recycle {
    <svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	  viewBox="0 0 425.2 153.999" enable-background="new 0 0 425.2 153.999" xml:space="preserve">
<g>
	<path fill="#7FB850" d="M369.664,74.265l-16.35-9.637c0.119,0.956,0.188,1.927,0.188,2.915c0,12.792-10.369,23.164-23.165,23.164
		h-67.366l-9.879,16.761l9.84,16.696h67.405c31.178,0,56.45-25.273,56.45-56.45c0-1.167-0.047-2.323-0.116-3.473L369.664,74.265z"/>
	<path fill="#7FB850" d="M159.866,7.114H68.959v0.149h-0.001c-9.154,0-16.577,7.423-16.577,16.58
		c0,9.154,7.423,16.578,16.577,16.578h0.001h91.403l9.566-16.231L159.866,7.114z"/>
	<polygon fill="#7FB850" points="279.828,7.114 163.866,7.114 173.929,24.189 164.362,40.421 280.325,40.421 289.892,24.189 	"/>
	<path fill="#7FB850" d="M386.672,60.242c-1.796-29.559-26.323-52.979-56.334-52.979V7.114h-46.51l10.063,17.076l-9.566,16.231
		h46.013v-0.043c11.808,0,21.542,8.833,22.977,20.25l16.35,9.637L386.672,60.242z"/>
	<polygon fill="#7FB850" points="258.972,90.707 231.229,90.707 136.912,90.707 127.056,107.436 136.912,124.164 231.229,124.164 
		258.933,124.164 249.093,107.468 	"/>
</g>
<g>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M80.191,23.333h-1.16v-7.465l-1.857,0.018
		v-0.891l3.018-0.316V23.333z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M90.205,20.18h-3.457v-0.902h3.457V20.18z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M96.31,19.911v3.422h-1.154v-8.531h3.264
		c0.91,0,1.618,0.234,2.124,0.703s0.759,1.086,0.759,1.852c0,0.773-0.253,1.393-0.759,1.857s-1.214,0.697-2.124,0.697H96.31z
		 M96.31,19.008h2.109c0.578,0,1.01-0.155,1.295-0.466s0.428-0.702,0.428-1.175s-0.144-0.867-0.431-1.184s-0.718-0.475-1.292-0.475
		H96.31V19.008z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M105.626,18.012l-0.592-0.035
		c-0.305,0-0.562,0.072-0.771,0.217s-0.37,0.348-0.483,0.609v4.529h-1.154v-6.34h1.031l0.111,0.926
		c0.18-0.328,0.401-0.584,0.665-0.768s0.567-0.275,0.911-0.275c0.086,0,0.168,0.007,0.246,0.021s0.143,0.028,0.193,0.044
		L105.626,18.012z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M108.076,15.37h-1.154v-1.178h1.154V15.37z
		 M108.076,23.333h-1.154v-6.34h1.154V23.333z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M113.537,21.627
		c0-0.254-0.097-0.461-0.29-0.621s-0.56-0.301-1.099-0.422c-0.746-0.16-1.319-0.385-1.72-0.674s-0.601-0.676-0.601-1.16
		c0-0.516,0.22-0.957,0.659-1.324s1.009-0.551,1.708-0.551c0.719,0,1.301,0.195,1.746,0.586s0.658,0.846,0.639,1.365l-0.012,0.035
		h-1.102c0-0.273-0.12-0.521-0.36-0.744s-0.544-0.334-0.911-0.334c-0.406,0-0.71,0.092-0.911,0.275s-0.302,0.402-0.302,0.656
		c0,0.25,0.087,0.443,0.261,0.58s0.532,0.262,1.075,0.375c0.777,0.164,1.367,0.396,1.77,0.697s0.604,0.693,0.604,1.178
		c0,0.563-0.228,1.021-0.683,1.377s-1.05,0.533-1.784,0.533c-0.809,0-1.445-0.205-1.91-0.615s-0.686-0.889-0.662-1.436l0.012-0.035
		h1.102c0.02,0.41,0.172,0.71,0.457,0.899s0.619,0.284,1.002,0.284c0.41,0,0.731-0.087,0.964-0.261S113.537,21.897,113.537,21.627z"
		/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M118.751,23.456
		c-0.91,0-1.62-0.291-2.13-0.873s-0.765-1.348-0.765-2.297v-0.258c0-0.91,0.263-1.663,0.788-2.259s1.167-0.894,1.925-0.894
		c0.848,0,1.483,0.264,1.907,0.791s0.636,1.229,0.636,2.104v0.609h-4.055l-0.018,0.029c0,0.637,0.141,1.153,0.422,1.55
		s0.711,0.595,1.289,0.595c0.391,0,0.733-0.056,1.028-0.167s0.548-0.265,0.759-0.46l0.451,0.75
		c-0.227,0.219-0.525,0.403-0.896,0.554S119.275,23.456,118.751,23.456z M118.57,17.784c-0.402,0-0.735,0.155-0.999,0.466
		s-0.425,0.708-0.483,1.192l0.012,0.029h2.859v-0.094c0-0.461-0.113-0.842-0.34-1.143S119.042,17.784,118.57,17.784z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M125.126,20.28
		c0-1.02,0.218-1.842,0.653-2.467s1.046-0.938,1.831-0.938c0.371,0,0.7,0.068,0.987,0.205s0.532,0.336,0.735,0.598v-3.486h1.154
		v9.141h-0.885l-0.176-0.803c-0.207,0.305-0.463,0.535-0.768,0.691s-0.658,0.234-1.061,0.234c-0.773,0-1.379-0.28-1.816-0.841
		s-0.656-1.298-0.656-2.212V20.28z M126.281,20.403c0,0.641,0.131,1.153,0.393,1.538s0.668,0.577,1.219,0.577
		c0.344,0,0.633-0.078,0.867-0.234s0.426-0.375,0.574-0.656v-2.959c-0.148-0.262-0.341-0.47-0.577-0.624s-0.521-0.231-0.853-0.231
		c-0.555,0-0.964,0.229-1.228,0.686s-0.396,1.051-0.396,1.781V20.403z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M134.835,23.456
		c-0.91,0-1.62-0.291-2.13-0.873s-0.765-1.348-0.765-2.297v-0.258c0-0.91,0.263-1.663,0.788-2.259s1.167-0.894,1.925-0.894
		c0.848,0,1.483,0.264,1.907,0.791s0.636,1.229,0.636,2.104v0.609h-4.055l-0.018,0.029c0,0.637,0.141,1.153,0.422,1.55
		s0.711,0.595,1.289,0.595c0.391,0,0.733-0.056,1.028-0.167s0.548-0.265,0.759-0.46l0.451,0.75
		c-0.227,0.219-0.525,0.403-0.896,0.554S135.359,23.456,134.835,23.456z M134.654,17.784c-0.402,0-0.735,0.155-0.999,0.466
		s-0.425,0.708-0.483,1.192l0.012,0.029h2.859v-0.094c0-0.461-0.113-0.842-0.34-1.143S135.126,17.784,134.654,17.784z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M83.365,27.899l-0.493-0.029
		c-0.254,0-0.468,0.06-0.642,0.181s-0.309,0.29-0.403,0.508v3.774h-0.962v-5.283h0.859l0.093,0.771
		c0.15-0.273,0.334-0.487,0.554-0.64s0.473-0.229,0.759-0.229c0.072,0,0.14,0.006,0.205,0.017s0.119,0.023,0.161,0.037
		L83.365,27.899z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M86.461,32.435
		c-0.758,0-1.35-0.243-1.775-0.728s-0.637-1.123-0.637-1.914v-0.215c0-0.758,0.219-1.386,0.657-1.882s0.973-0.745,1.604-0.745
		c0.707,0,1.236,0.22,1.589,0.659s0.53,1.024,0.53,1.753v0.508H85.05l-0.015,0.024c0,0.531,0.117,0.961,0.352,1.292
		s0.592,0.496,1.074,0.496c0.326,0,0.611-0.046,0.857-0.139s0.457-0.221,0.632-0.383l0.376,0.625
		c-0.189,0.182-0.438,0.336-0.747,0.461S86.897,32.435,86.461,32.435z M86.31,27.708c-0.335,0-0.613,0.129-0.833,0.388
		s-0.354,0.59-0.403,0.994l0.01,0.024h2.383v-0.078c0-0.384-0.094-0.702-0.283-0.952S86.704,27.708,86.31,27.708z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M90.367,27.049l0.068,0.786
		c0.176-0.28,0.396-0.497,0.662-0.652s0.567-0.232,0.906-0.232c0.57,0,1.011,0.167,1.323,0.5s0.469,0.849,0.469,1.545v3.335h-0.962
		v-3.315c0-0.465-0.092-0.796-0.276-0.991s-0.465-0.293-0.842-0.293c-0.296,0-0.548,0.06-0.754,0.178s-0.37,0.286-0.491,0.5v3.921
		h-0.962v-5.283H90.367z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M94.972,29.789
		c0-0.85,0.182-1.535,0.544-2.056s0.872-0.781,1.526-0.781c0.309,0,0.583,0.057,0.823,0.171s0.443,0.28,0.613,0.498v-2.905h0.962
		v7.617h-0.737l-0.146-0.669c-0.172,0.254-0.386,0.446-0.64,0.576s-0.548,0.195-0.884,0.195c-0.645,0-1.149-0.233-1.514-0.701
		s-0.547-1.082-0.547-1.843V29.789z M95.934,29.891c0,0.534,0.109,0.961,0.327,1.282s0.557,0.481,1.016,0.481
		c0.287,0,0.527-0.065,0.723-0.195s0.355-0.313,0.479-0.547v-2.466c-0.124-0.218-0.284-0.392-0.481-0.52s-0.434-0.193-0.71-0.193
		c-0.462,0-0.803,0.19-1.023,0.571s-0.33,0.875-0.33,1.484V29.891z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M103.063,32.435
		c-0.758,0-1.35-0.243-1.775-0.728s-0.637-1.123-0.637-1.914v-0.215c0-0.758,0.219-1.386,0.657-1.882s0.973-0.745,1.604-0.745
		c0.707,0,1.236,0.22,1.589,0.659s0.53,1.024,0.53,1.753v0.508h-3.379l-0.015,0.024c0,0.531,0.117,0.961,0.352,1.292
		s0.592,0.496,1.074,0.496c0.326,0,0.611-0.046,0.857-0.139s0.457-0.221,0.632-0.383l0.376,0.625
		c-0.189,0.182-0.438,0.336-0.747,0.461S103.499,32.435,103.063,32.435z M102.911,27.708c-0.335,0-0.613,0.129-0.833,0.388
		s-0.354,0.59-0.403,0.994l0.01,0.024h2.383v-0.078c0-0.384-0.094-0.702-0.283-0.952S103.305,27.708,102.911,27.708z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M107.018,31.581h3.052v0.752h-4.199v-0.674
		l2.856-3.848h-2.822v-0.762h3.999v0.654L107.018,31.581z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M114.137,29.706h-2.881v-0.752h2.881V29.706z
		"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M117.408,30.775l0.083,0.371h0.029
		l0.093-0.371l1.216-3.726h0.981l-1.943,5.283h-0.728l-1.968-5.283h0.986L117.408,30.775z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M120.377,29.642
		c0-0.781,0.211-1.425,0.635-1.931s0.998-0.759,1.724-0.759c0.732,0,1.311,0.252,1.736,0.757s0.637,1.149,0.637,1.934v0.107
		c0,0.788-0.211,1.432-0.635,1.934s-1,0.752-1.729,0.752s-1.306-0.251-1.731-0.754s-0.637-1.146-0.637-1.931V29.642z M121.339,29.75
		c0,0.56,0.118,1.022,0.354,1.387s0.587,0.547,1.052,0.547c0.459,0,0.807-0.182,1.045-0.547s0.356-0.827,0.356-1.387v-0.107
		c0-0.553-0.12-1.014-0.359-1.382s-0.59-0.552-1.052-0.552c-0.459,0-0.807,0.184-1.042,0.552s-0.354,0.829-0.354,1.382V29.75z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M129.64,31.551
		c-0.166,0.283-0.379,0.501-0.64,0.654s-0.562,0.229-0.903,0.229c-0.576,0-1.025-0.184-1.348-0.552s-0.483-0.941-0.483-1.719v-3.115
		h0.962v3.125c0,0.563,0.083,0.951,0.249,1.162s0.425,0.317,0.776,0.317c0.342,0,0.624-0.069,0.847-0.208s0.392-0.334,0.505-0.588
		v-3.809h0.962v5.283h-0.864L129.64,31.551z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M135.04,30.912
		c0-0.211-0.081-0.384-0.242-0.518s-0.466-0.25-0.916-0.352c-0.622-0.133-1.1-0.321-1.433-0.562s-0.5-0.563-0.5-0.967
		c0-0.43,0.183-0.797,0.549-1.104s0.841-0.459,1.423-0.459c0.599,0,1.084,0.163,1.455,0.488s0.548,0.705,0.532,1.138l-0.01,0.029
		h-0.918c0-0.228-0.1-0.435-0.3-0.62s-0.453-0.278-0.759-0.278c-0.338,0-0.592,0.077-0.759,0.229s-0.251,0.335-0.251,0.547
		c0,0.208,0.072,0.37,0.217,0.483s0.443,0.218,0.896,0.313c0.648,0.137,1.139,0.331,1.475,0.581s0.503,0.578,0.503,0.981
		c0,0.469-0.189,0.851-0.569,1.147s-0.875,0.444-1.487,0.444c-0.674,0-1.205-0.171-1.592-0.513s-0.571-0.741-0.552-1.196l0.01-0.029
		h0.918c0.016,0.342,0.143,0.592,0.381,0.75s0.516,0.237,0.835,0.237c0.342,0,0.609-0.072,0.803-0.217S135.04,31.136,135.04,30.912z
		"/>
</g>
<g>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M184.729,23.333h-5.297v-0.791l2.678-3.193
		c0.477-0.578,0.8-1.038,0.97-1.38s0.255-0.687,0.255-1.034c0-0.395-0.115-0.718-0.346-0.97s-0.549-0.378-0.955-0.378
		c-0.504,0-0.888,0.154-1.151,0.463s-0.396,0.693-0.396,1.154h-1.113l-0.012-0.035c-0.02-0.695,0.213-1.284,0.697-1.767
		s1.143-0.724,1.975-0.724c0.762,0,1.361,0.211,1.799,0.633s0.656,0.967,0.656,1.635c0,0.449-0.124,0.889-0.372,1.318
		s-0.626,0.969-1.134,1.617l-2.15,2.52l0.012,0.029h3.885V23.333z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M192.727,20.18h-3.457v-0.902h3.457V20.18z"
		/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M202.336,19.377h-3.504v3.053h4.102v0.902
		h-5.256v-8.531h5.191v0.908h-4.037v2.76h3.504V19.377z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M206.104,21.463l0.1,0.445h0.035l0.111-0.445
		l1.459-4.471h1.178l-2.332,6.34h-0.873l-2.361-6.34h1.184L206.104,21.463z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M213.833,23.333
		c-0.039-0.191-0.069-0.36-0.091-0.507s-0.034-0.294-0.038-0.442c-0.215,0.305-0.495,0.56-0.841,0.765s-0.718,0.308-1.116,0.308
		c-0.66,0-1.163-0.169-1.509-0.507s-0.519-0.804-0.519-1.397c0-0.605,0.245-1.079,0.735-1.421s1.155-0.513,1.995-0.513h1.254v-0.627
		c0-0.371-0.113-0.665-0.34-0.882s-0.547-0.325-0.961-0.325c-0.375,0-0.678,0.094-0.908,0.281s-0.346,0.412-0.346,0.674
		l-1.096,0.012l-0.012-0.035c-0.027-0.461,0.188-0.883,0.647-1.266s1.052-0.574,1.778-0.574c0.719,0,1.297,0.183,1.734,0.548
		c0.438,0.365,0.656,0.892,0.656,1.579v3.053c0,0.227,0.012,0.445,0.035,0.656s0.066,0.418,0.129,0.621H213.833z M211.917,22.489
		c0.418,0,0.795-0.107,1.131-0.322s0.555-0.461,0.656-0.738v-1.031h-1.295c-0.465,0-0.837,0.117-1.116,0.352
		s-0.419,0.51-0.419,0.826c0,0.281,0.088,0.504,0.264,0.668S211.573,22.489,211.917,22.489z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M217.781,23.333h-1.154v-9.141h1.154V23.333z
		"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M223.582,22.395
		c-0.199,0.34-0.455,0.602-0.768,0.785s-0.674,0.275-1.084,0.275c-0.691,0-1.23-0.221-1.617-0.662s-0.58-1.129-0.58-2.063v-3.738
		h1.154v3.75c0,0.676,0.1,1.141,0.299,1.395s0.51,0.381,0.932,0.381c0.41,0,0.75-0.083,1.018-0.249s0.469-0.401,0.605-0.706v-4.57
		h1.154v6.34h-1.037L223.582,22.395z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M230.273,23.333
		c-0.039-0.191-0.068-0.36-0.09-0.507s-0.035-0.294-0.039-0.442c-0.215,0.305-0.494,0.56-0.84,0.765s-0.719,0.308-1.117,0.308
		c-0.66,0-1.162-0.169-1.508-0.507s-0.52-0.804-0.52-1.397c0-0.605,0.246-1.079,0.736-1.421s1.154-0.513,1.994-0.513h1.254v-0.627
		c0-0.371-0.113-0.665-0.34-0.882s-0.547-0.325-0.961-0.325c-0.375,0-0.678,0.094-0.908,0.281s-0.346,0.412-0.346,0.674
		l-1.096,0.012l-0.012-0.035c-0.027-0.461,0.189-0.883,0.648-1.266s1.051-0.574,1.777-0.574c0.719,0,1.297,0.183,1.734,0.548
		s0.656,0.892,0.656,1.579v3.053c0,0.227,0.012,0.445,0.035,0.656s0.066,0.418,0.129,0.621H230.273z M228.357,22.489
		c0.418,0,0.795-0.107,1.131-0.322s0.555-0.461,0.656-0.738v-1.031h-1.295c-0.465,0-0.836,0.117-1.115,0.352s-0.42,0.51-0.42,0.826
		c0,0.281,0.088,0.504,0.264,0.668S228.014,22.489,228.357,22.489z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M234.58,15.463v1.529h1.201v0.855h-1.201
		v3.85c0,0.297,0.063,0.506,0.186,0.627s0.285,0.182,0.488,0.182c0.066,0,0.141-0.009,0.223-0.026s0.15-0.036,0.205-0.056
		l0.158,0.791c-0.086,0.07-0.213,0.128-0.381,0.173s-0.334,0.067-0.498,0.067c-0.469,0-0.842-0.142-1.119-0.425
		s-0.416-0.728-0.416-1.333v-3.85h-1.008v-0.855h1.008v-1.529H234.58z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M238.266,15.37h-1.154v-1.178h1.154V15.37z
		 M238.266,23.333h-1.154v-6.34h1.154V23.333z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M239.771,20.104
		c0-0.938,0.254-1.71,0.762-2.317s1.197-0.911,2.068-0.911c0.879,0,1.574,0.303,2.084,0.908s0.764,1.379,0.764,2.32v0.129
		c0,0.945-0.254,1.719-0.762,2.32s-1.199,0.902-2.074,0.902s-1.566-0.302-2.076-0.905s-0.766-1.376-0.766-2.317V20.104z
		 M240.926,20.233c0,0.672,0.143,1.227,0.426,1.664s0.703,0.656,1.262,0.656c0.551,0,0.969-0.219,1.254-0.656
		s0.428-0.992,0.428-1.664v-0.129c0-0.664-0.143-1.217-0.43-1.658s-0.709-0.662-1.264-0.662c-0.551,0-0.967,0.221-1.25,0.662
		s-0.426,0.994-0.426,1.658V20.233z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M247.893,16.993l0.082,0.943
		c0.211-0.336,0.477-0.597,0.795-0.782s0.68-0.278,1.086-0.278c0.684,0,1.213,0.2,1.588,0.601s0.563,1.019,0.563,1.854v4.002h-1.154
		v-3.979c0-0.559-0.109-0.955-0.33-1.189s-0.559-0.352-1.012-0.352c-0.355,0-0.656,0.071-0.904,0.214s-0.445,0.343-0.59,0.601v4.705
		h-1.154v-6.34H247.893z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M256.4,20.28c0-1.02,0.219-1.842,0.654-2.467
		s1.045-0.938,1.83-0.938c0.371,0,0.701,0.068,0.988,0.205s0.531,0.336,0.734,0.598v-3.486h1.154v9.141h-0.885l-0.176-0.803
		c-0.207,0.305-0.463,0.535-0.768,0.691s-0.658,0.234-1.061,0.234c-0.773,0-1.379-0.28-1.816-0.841s-0.656-1.298-0.656-2.212V20.28z
		 M257.555,20.403c0,0.641,0.131,1.153,0.393,1.538s0.668,0.577,1.219,0.577c0.344,0,0.633-0.078,0.867-0.234
		s0.426-0.375,0.574-0.656v-2.959c-0.148-0.262-0.34-0.47-0.576-0.624s-0.521-0.231-0.854-0.231c-0.555,0-0.963,0.229-1.227,0.686
		s-0.396,1.051-0.396,1.781V20.403z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M266.109,23.456
		c-0.91,0-1.619-0.291-2.129-0.873s-0.766-1.348-0.766-2.297v-0.258c0-0.91,0.264-1.663,0.789-2.259s1.166-0.894,1.924-0.894
		c0.848,0,1.484,0.264,1.908,0.791s0.635,1.229,0.635,2.104v0.609h-4.055l-0.018,0.029c0,0.637,0.141,1.153,0.422,1.55
		s0.711,0.595,1.289,0.595c0.391,0,0.734-0.056,1.029-0.167s0.547-0.265,0.758-0.46l0.451,0.75
		c-0.227,0.219-0.525,0.403-0.896,0.554S266.633,23.456,266.109,23.456z M265.928,17.784c-0.402,0-0.734,0.155-0.998,0.466
		s-0.426,0.708-0.484,1.192l0.012,0.029h2.859v-0.094c0-0.461-0.113-0.842-0.34-1.143S266.4,17.784,265.928,17.784z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M273.451,21.627
		c0-0.254-0.096-0.461-0.289-0.621s-0.561-0.301-1.1-0.422c-0.746-0.16-1.318-0.385-1.719-0.674s-0.602-0.676-0.602-1.16
		c0-0.516,0.221-0.957,0.66-1.324s1.008-0.551,1.707-0.551c0.719,0,1.301,0.195,1.746,0.586s0.658,0.846,0.639,1.365l-0.012,0.035
		h-1.102c0-0.273-0.119-0.521-0.359-0.744s-0.545-0.334-0.912-0.334c-0.406,0-0.709,0.092-0.91,0.275s-0.303,0.402-0.303,0.656
		c0,0.25,0.088,0.443,0.262,0.58s0.531,0.262,1.074,0.375c0.777,0.164,1.367,0.396,1.77,0.697s0.604,0.693,0.604,1.178
		c0,0.563-0.227,1.021-0.682,1.377s-1.051,0.533-1.785,0.533c-0.809,0-1.445-0.205-1.91-0.615s-0.686-0.889-0.662-1.436l0.012-0.035
		h1.102c0.02,0.41,0.172,0.71,0.457,0.899s0.619,0.284,1.002,0.284c0.41,0,0.732-0.087,0.965-0.261S273.451,21.897,273.451,21.627z"
		/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M195.294,29.891
		c0,0.762-0.183,1.376-0.549,1.843s-0.87,0.701-1.511,0.701c-0.352,0-0.657-0.069-0.916-0.208s-0.473-0.343-0.642-0.613
		l-0.156,0.718h-0.737v-7.617h0.962v2.959c0.166-0.234,0.372-0.414,0.618-0.537s0.533-0.186,0.862-0.186
		c0.651,0,1.159,0.26,1.523,0.781s0.547,1.206,0.547,2.056V29.891z M194.332,29.789c0-0.605-0.111-1.1-0.334-1.482
		s-0.563-0.574-1.018-0.574c-0.296,0-0.546,0.072-0.75,0.217s-0.365,0.339-0.486,0.583v2.29c0.124,0.26,0.286,0.464,0.486,0.61
		s0.453,0.22,0.759,0.22c0.453,0,0.79-0.161,1.011-0.483s0.332-0.749,0.332-1.279V29.789z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M198.653,32.435
		c-0.758,0-1.35-0.243-1.775-0.728s-0.637-1.123-0.637-1.914v-0.215c0-0.758,0.219-1.386,0.657-1.882s0.973-0.745,1.604-0.745
		c0.707,0,1.236,0.22,1.589,0.659s0.53,1.024,0.53,1.753v0.508h-3.379l-0.015,0.024c0,0.531,0.117,0.961,0.352,1.292
		s0.592,0.496,1.074,0.496c0.326,0,0.611-0.046,0.857-0.139s0.457-0.221,0.632-0.383l0.376,0.625
		c-0.189,0.182-0.438,0.336-0.747,0.461S199.089,32.435,198.653,32.435z M198.502,27.708c-0.335,0-0.613,0.129-0.833,0.388
		s-0.354,0.59-0.403,0.994l0.01,0.024h2.383v-0.078c0-0.384-0.094-0.702-0.283-0.952S198.896,27.708,198.502,27.708z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M204.771,30.912
		c0-0.211-0.081-0.384-0.242-0.518s-0.466-0.25-0.916-0.352c-0.622-0.133-1.1-0.321-1.433-0.562s-0.5-0.563-0.5-0.967
		c0-0.43,0.183-0.797,0.549-1.104s0.841-0.459,1.423-0.459c0.599,0,1.084,0.163,1.455,0.488s0.548,0.705,0.532,1.138l-0.01,0.029
		h-0.918c0-0.228-0.1-0.435-0.3-0.62s-0.453-0.278-0.759-0.278c-0.338,0-0.592,0.077-0.759,0.229s-0.251,0.335-0.251,0.547
		c0,0.208,0.072,0.37,0.217,0.483s0.443,0.218,0.896,0.313c0.648,0.137,1.139,0.331,1.475,0.581s0.503,0.578,0.503,0.981
		c0,0.469-0.189,0.851-0.569,1.147s-0.875,0.444-1.487,0.444c-0.674,0-1.205-0.171-1.592-0.513s-0.571-0.741-0.552-1.196l0.01-0.029
		h0.918c0.016,0.342,0.143,0.592,0.381,0.75s0.516,0.237,0.835,0.237c0.342,0,0.609-0.072,0.803-0.217
		S204.771,31.136,204.771,30.912z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M206.705,29.642
		c0-0.781,0.211-1.425,0.635-1.931s0.998-0.759,1.724-0.759c0.732,0,1.311,0.252,1.736,0.757s0.637,1.149,0.637,1.934v0.107
		c0,0.788-0.211,1.432-0.635,1.934s-1,0.752-1.729,0.752s-1.306-0.251-1.731-0.754s-0.637-1.146-0.637-1.931V29.642z M207.667,29.75
		c0,0.56,0.118,1.022,0.354,1.387s0.587,0.547,1.052,0.547c0.459,0,0.807-0.182,1.045-0.547s0.356-0.827,0.356-1.387v-0.107
		c0-0.553-0.12-1.014-0.359-1.382s-0.59-0.552-1.052-0.552c-0.459,0-0.807,0.184-1.042,0.552s-0.354,0.829-0.354,1.382V29.75z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M213.653,25.697h-0.962v-0.981h0.962V25.697z
		 M213.653,32.333h-0.962v-5.283h0.962V32.333z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M215.992,27.049l0.068,0.786
		c0.176-0.28,0.396-0.497,0.662-0.652c0.265-0.155,0.566-0.232,0.905-0.232c0.569,0,1.011,0.167,1.323,0.5s0.469,0.849,0.469,1.545
		v3.335h-0.962v-3.315c0-0.465-0.092-0.796-0.276-0.991c-0.184-0.195-0.465-0.293-0.842-0.293c-0.297,0-0.548,0.06-0.754,0.178
		c-0.207,0.119-0.371,0.286-0.491,0.5v3.921h-0.962v-5.283H215.992z"/>
	<path fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="M226.373,30.912
		c0-0.211-0.08-0.384-0.242-0.518c-0.16-0.133-0.466-0.25-0.915-0.352c-0.622-0.133-1.1-0.321-1.433-0.562
